Markets
Live across 43 books · sharp-book moves over the last 24 hours · alerts from the scanner as they fire.
Steaming
| Milwaukee BrewersMLB · Moneyline 1st5 | +155 → +125 | +5.2 pts |
| Milwaukee BrewersMLB | +154 → +135 | +3.2 pts |
| Milwaukee BrewersMLB · Moneyline 1I | +125 → +110 | +3.2 pts |
| Tampa Bay RaysMLB · First Team To Score | -127 → -136 | +1.7 pts |
| Tampa Bay RaysMLB | +119 → +112 | +1.5 pts |
Drifting
| Los Angeles DodgersMLB · Moneyline 1st5 | -181 → -144 | -5.4 pts |
| Los Angeles DodgersMLB · Moneyline 1I | -147 → -128 | -3.4 pts |
| Los Angeles DodgersMLB | -168 → -146 | -3.3 pts |
| Cleveland GuardiansMLB · 3 Way 1I | +292 → +328 | -2.1 pts |
| Cleveland GuardiansMLB | -132 → -121 | -2.1 pts |
| Cleveland GuardiansMLB · First Team To Score | +105 → +112 | -1.6 pts |
Scanner alerts
Build your own →| Fired | Signal | Market | Subject | Line | Detail |
|---|---|---|---|---|---|
| 8:12 PM | VELOCITY | 3 Way 4IMLB | TB @ CLE | — Cleveland Guardians | -4 pts in 60m · now +370 |
| 8:02 PM | STEAM | MoneylineMLB | TB @ CLE | — Cleveland Guardians | drifting 3.8 pts · -121 → -104 |
| 8:02 PM | VELOCITY | MoneylineMLB | TB @ CLE | — Cleveland Guardians | -6 pts in 60m · now -102 |
| 8:02 PM | STEAM | MoneylineMLB | TB @ CLE | — Tampa Bay Rays | shortening 4.3 pts · +112 → -106 |
| 8:02 PM | VELOCITY | MoneylineMLB | TB @ CLE | — Tampa Bay Rays | 7.4 pts in 60m · now -116 |
| 8:02 PM | VELOCITY | 3 Way 3IMLB | TB @ CLE | — Draw | 4.1 pts in 60m · now -185 |
| 8:02 PM | VELOCITY | 3 Way 3IMLB | TB @ CLE | — Tampa Bay Rays | 4.2 pts in 60m · now +330 |
| 8:02 PM | VELOCITY | 3 Way 2IMLB | TB @ CLE | — Draw | -4.5 pts in 60m · now -195 |
| 8:02 PM | VELOCITY | 3 Way 2IMLB | TB @ CLE | — Tampa Bay Rays | 4.3 pts in 60m · now +370 |
| 8:02 PM | VELOCITY | 3 Way 1IMLB | TB @ CLE | — Draw | 6.9 pts in 60m · now -183 |
| 8:02 PM | VELOCITY | 3 Way 1IMLB | TB @ CLE | — Tampa Bay Rays | 5.2 pts in 60m · now +313 |
| 8:02 PM | VELOCITY | Moneyline 1st7MLB | TB @ CLE | — Cleveland Guardians | -5.1 pts in 60m · now -110 |
| 8:02 PM | VELOCITY | Moneyline 1st7MLB | TB @ CLE | — Tampa Bay Rays | 5.8 pts in 60m · now -120 |
| 8:02 PM | VELOCITY | Moneyline 1st5MLB | TB @ CLE | — Cleveland Guardians | -9.2 pts in 60m · now +100 |
| 8:02 PM | VELOCITY | Moneyline 1st5MLB | TB @ CLE | — Tampa Bay Rays | 9.1 pts in 60m · now -124 |
Scoreboard
MLB · 2 games on 2026-10-15
19,013
Games
13,292
Players
30
Teams
71
Venues
3,285,102
Archived payloads
154,406
Schema drift
10-1910-1810-1710-1610-1510-1410-1310-1210-1110-1010-0910-0810-0710-0610-0510-0410-0310-0109-3009-2909-2709-2609-2509-24
| Time (ET) | Away | R | Home | R | Status | Venue |
|---|---|---|---|---|---|---|
| 6:00 PM | TB Tampa Bay Rays | 2 | CLE Cleveland Guardians | 3 | FINAL | Progressive Field |
| 9:00 PM | MIL Milwaukee Brewers | 0 | LAD Los Angeles Dodgers | 0 | SCHEDULED | Dodger Stadium |